Meadow and Grassland
These are perennial mixtures for creating flower rich meadows, pastures and tussock grassland over a range of soil types and conditions. These mixtures are at peak flowering in June and July and normally require one hay type cut per year to maintain species richness.
General purpose meadow mixtures
| SKU | Name | £/100kg | £/10kg | £/1kg | £/100g |
|---|---|---|---|---|---|
| EM1 | Basic General Purpose Meadow Mixture | £2,088.00 | £225.00 | £26.00 | £3.10 |
| EM2 | Standard General Purpose Meadow Mixture | £2,640.00 | £270.00 | £30.00 | £3.50 |
| EM3 | Special General Purpose Meadow Mixture | £3,080.00 | £315.00 | £35.00 | £4.00 |
Meadow mixtures for different soil types
| SKU | Name | £/100kg | £/10kg | £/1kg | £/100g |
|---|---|---|---|---|---|
| EM4 | Meadow Mixture for Clay Soils | £3,960.00 | £414.00 | £45.00 | £5.00 |
| EM5 | Meadow Mixture for Loamy Soils | £3,960.00 | £414.00 | £45.00 | £5.00 |
| EM6 | Meadow Mixture for Chalk and Limestone Soils | £4,224.00 | £441.60 | £48.00 | £5.60 |
| EM7 | Meadow Mixture for Sandy Soils | £4,224.00 | £441.60 | £48.00 | £5.60 |
| EM7A | Meadow mixture for acid soils | £4,224.00 | £441.60 | £48.00 | £5.60 |
| EM8 | Meadow mixture for wetlands | £4,048.00 | £423.20 | £46.00 | £5.20 |
Wild harvested meadow mixtures
| SKU | Name | £/100kg | £/10kg | £/1kg | £/100g |
|---|---|---|---|---|---|
| EM18 | St Catherine Mixture (limestone grassland) | £4,048.00 | £423.20 | £46.00 | £5.20 |
Other grassland mixtures
| SKU | Name | £/100kg | £/10kg | £/1kg | £/100g |
|---|---|---|---|---|---|
| EL1 | Flowering lawn mixture | £3,960.00 | £414.00 | £45.00 | £5.00 |
| EM10 | Tussock Mixture | £3,960.00 | £414.00 | £45.00 | £5.00 |
| EN1 | Special pollen and nectar meadow mixture | £4,400.00 | £460.00 | £50.00 | £6.00 |
| ER1 | Turf roof mixture | £4,400.00 | £460.00 | £50.00 | £6.00 |
100% wild flower mixtures
100% wild flower seed mixture options for sowing into existing grass
| SKU | Name | £/100kg | £/10kg | £/1kg | £/100g |
|---|---|---|---|---|---|
| EL1F | Wild flowers for lawns | £10,920.00 | £1,128.00 | £120.00 | £13.50 |
| EM10F | Tussock wild flowers | £10,920.00 | £1,128.00 | £120.00 | £13.50 |
| EM1F | Basic general purpose wild flowers | £7,650.00 | £799.00 | £85.00 | £9.50 |
| EM2F | Standard general purpose wild flowers | £10,465.00 | £1,081.00 | £115.00 | £13.00 |
| EM3F | Special general purpose wild flowers | £11,830.00 | £1,222.00 | £130.00 | £14.50 |
| EM4F | Wild flowers for clay soils | £12,740.00 | £1,316.00 | £140.00 | £15.00 |
| EM5F | Wild flowers for loamy soils | £13,650.00 | £1,410.00 | £150.00 | £16.00 |
| EM6F | Wild flowers for chalk & limestone soils | £14,560.00 | £1,504.00 | £160.00 | £18.00 |
| EM7AF | Wild flowers for acid soils | £12,740.00 | £1,316.00 | £140.00 | £15.00 |
| EM7F | Wild flowers for sandy soils | £12,740.00 | £1,316.00 | £140.00 | £15.00 |
| EN1F | Special pollen & nectar wild flowers | £16,380.00 | £1,692.00 | £180.00 | £20.00 |
| ER1F | Wild flowers for green roofs | - | £1,786.00 | £190.00 | £27.00 |
100% meadow grass mixtures
| SKU | Name | £/100kg | £/10kg | £/1kg | £/100g |
|---|---|---|---|---|---|
| EG1 | General purpose meadow grass mixture | £688.00 | £72.00 | £8.00 | £3.00 |
| EG10 | Tussock grass mixture | £2,175.00 | £225.00 | £25.00 | £3.00 |
| EG4 | Meadow grass mixture for clay soils | £1,720.00 | £180.00 | £20.00 | £3.00 |
| EG5 | Meadow grass mixture for loamy soils | £1,720.00 | £180.00 | £20.00 | £3.00 |
| EG6 | Meadow grass mixture for chalk & limestone soils | £2,175.00 | £225.00 | £25.00 | £3.00 |
| EG7 | Meadow grass mixture for sandy soils | £2,175.00 | £225.00 | £25.00 | £3.00 |
100% wild grass mixtures
Alternative grass options to EG mixtures for use with EMF wild flower mixtures.






