Hedge and Woodland
These early flowering perennial mixtures are composed of species that are tolerant of shade or semi-shade, and are suitable for sowing alongside hedges and within established woodland.
Hedgerow mixtures
Mixtures for semi-shade.
| SKU | Name | £/100kg | £/10kg | £/1kg | £/100g |
|---|---|---|---|---|---|
| EG10 | Tussock grass mixture | £2,175.00 | £225.00 | £25.00 | £3.00 |
| EH1 | Hedgerow Mixture | £3,520.00 | £368.00 | £40.00 | £4.50 |
| EH1F | Wild Flowers for Hedgerows | £10,920.00 | £1,128.00 | £120.00 | £13.50 |
| EM10 | Tussock Mixture | £3,960.00 | £414.00 | £45.00 | £5.00 |
| EM10F | Tussock wild flowers | £10,920.00 | £1,128.00 | £120.00 | £13.50 |
Woodland mixtures
Mixtures for shaded areas and woodland
| SKU | Name | £/100kg | £/10kg | £/1kg | £/100g |
|---|---|---|---|---|---|
| EG9 | Grass mixture for hedgerows and woodland | £1,720.00 | £180.00 | £20.00 | £3.00 |
| EW1 | Woodland Mixture | £4,048.00 | £423.20 | £46.00 | £5.20 |
| EW1F | Wild flowers for woodland | £13,650.00 | £1,410.00 | £150.00 | £16.00 |






