Hedge and Woodland
These early flowering perennial mixtures are composed of species that are tolerant of shade or semi-shade, and are suitable for sowing alongside hedges and within established woodland.
Hedgerow mixtures
Mixtures for semi-shade.
| SKU | Name | £/100kg | £/10kg | £/1kg | £/100g |
|---|---|---|---|---|---|
| EG10 | Tussock grass mixture | £2,262.00 | £234.00 | £26.00 | £5.00 |
| EH1 | Hedgerow Mixture | £3,960.00 | £414.00 | £45.00 | £6.00 |
| EH1F | Wild Flowers for Hedgerows | £12,740.00 | £1,316.00 | £140.00 | £15.00 |
| EM10 | Tussock Mixture | £4,224.00 | £441.60 | £48.00 | £6.00 |
| EM10F | Tussock wild flowers | £12,740.00 | £1,316.00 | £140.00 | £15.00 |
Woodland mixtures
Mixtures for shaded areas and woodland
| SKU | Name | £/100kg | £/10kg | £/1kg | £/100g |
|---|---|---|---|---|---|
| EG9 | Grass mixture for hedgerows and woodland | £1,892.00 | £198.00 | £22.00 | £5.00 |
| EW1 | Woodland Mixture | £4,400.00 | £460.00 | £50.00 | £6.00 |
| EW1F | Wild flowers for woodland | £14,560.00 | £1,504.00 | £160.00 | £18.00 |






